Rank | Fleet | Class | SailNo | HelmName |
R1 10/29/11 |
R2 10/29/11 |
R3 10/29/11 |
R4 10/29/11 |
R5 10/29/11 |
R6 10/29/11 |
R7 10/30/11 |
R8 10/30/11 |
R9 10/30/11 |
R10 10/30/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | Laser | 197584 | Alecia Muscato | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 9.0 |
2nd | Laser 4.7 | Laser | 2 | Chris Nagy | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 21.0 | 18.0 |
3rd | Laser 4.7 | Laser | 24 | Bailey Verkaik | 2.0 | 3.0 | 4.0 | 3.0 | (5.0) | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 35.0 | 30.0 |
4th | Laser 4.7 | Laser | 44 | Claire Epaillard | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | (8.0 RAF) | 42.0 | 34.0 |
5th | Laser 4.7 | Laser | 517 | Michael Gapuz | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | (6.0) | 5.0 | 48.0 | 42.0 |
6th | Laser 4.7 | Laser | 88 | Leah Harper | (8.0 DNS) | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 6.0 | 3.0 | 2.0 | 65.0 | 57.0 |
7th | Laser 4.7 | Laser | 784 | Mary Shulten | (8.0 DNS) | 8.0 DNS | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 | 6.0 | 77.0 | 69.0 |
Rank | Fleet | Class | SailNo | HelmName |
R1 10/29/11 |
R2 10/29/11 |
R3 10/29/11 |
R4 10/29/11 |
R5 10/29/11 |
R6 10/29/11 |
R7 10/30/11 |
R8 10/30/11 |
R9 10/30/11 |
R10 10/30/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | Laser | 185421 | Adam Winton | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 17.0 | 14.0 |
2nd | Laser Radial | Laser | 191508 | Andrew Clarke | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 19.0 | 15.0 |
3rd | Laser Radial | Laser | 194084 | Luke Yates | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 3.0 | 26.0 | 22.0 |
4th | Laser Radial | Laser | 19 | Arden Haley | (8.0) | 4.0 | 7.0 | 8.0 | 5.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 55.0 | 47.0 |
5th | Laser Radial | Laser | 194083 | Cameron Smith | (12.0 DNF) | 12.0 DNS | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 7.0 | 3.0 | 4.0 | 62.0 | 50.0 |
6th | Laser Radial | Laser | 158786 | Darcy Jensen | 5.0 | 7.0 | 4.0 | 5.0 | 6.0 | 5.0 | (10.0) | 6.0 | 7.0 | 6.0 | 61.0 | 51.0 |
7th | Laser Radial | Laser | 161897 | Jayson Johnson | 4.0 | 6.0 | 8.0 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 5.0 | 5.0 | 8.0 | 7.0 | 79.0 | 67.0 |
8th | Laser Radial | Laser | 15 | Evann Lorenzen | 6.0 | 5.0 | 5.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 7.0 | 10.0 | 10.0 | 8.0 | 81.0 | 69.0 |
9th | Laser Radial | Laser | 33 | Johnny Fewell | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 | (12.0 DNC) | 8.0 | 9.0 | 9.0 | 10.0 | 86.0 | 74.0 |
10th | Laser Radial | Laser | FYC1 | Bobby Guild | 10.0 | 9.0 | 10.0 | 9.0 | 8.0 | (12.0 DNC) | 9.0 | 8.0 | 6.0 | 9.0 | 90.0 | 78.0 |
11th | Laser Radial | Laser | 166948 | Delaney Caron | 9.0 | 10.0 | 11.0 | (12.0 DNS) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 114.0 | 102.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com